Info No. +91 8725007917
Laser Cutting System | Solis 3015 Fiber Laser | Solis 4020 Fiber Laser | Solis 6020 Fiber Laser | Solis 8020 Fiber Laser | ||
---|---|---|---|---|---|---|
Nominal Sheet Size | X | 3000 | 4000 | 6000 | 8000 | mm |
Y | 1500 | 2000 | 2000 | 2000 | mm | |
Cutting Area | X | 3106 | 4110 | 5110 | 8110 | mm |
Y | 1520 | 2020 | 2020 | 2020 | mm | |
Z | 170 | 170 | 170 | 170 | mm | |
Maximum positioning speed parallel axis x, y | 135 | 135 | 135 | 135 | m/min | |
Maximum simultaneous speed parallel | 180 | 180 | 180 | 180 | m/min | |
Bilateral repeatability of positioning of one axis R* | 0.03 | 0.03 | 0.05 | 0.05 | mm | |
Averaged, Bilateral position deviation of one axis M* | 0.05 | 0.05 | 0.1 | 0.1 | mm | |
Edge detection accuracy | ±0.5 | ±0.5 | ±0.5 | ±0.5 | mm | |
Maximum workpiece weight | 1100 | 1900 | 2600 | 3200 | Kg | |
Machine weight | 11800 | 14800 | 19800 | 25000 | Kg |
Laser Source | Fiber 2000 | Fiber 3000 | Fiber 4000 | Fiber 6000 | Fiber 8000 | |
---|---|---|---|---|---|---|
Power | 2000 | 3000 | 4000 | 6000 | 8000 | W |
Total electrical consumption of system | 16 | 20 | 25 | 35 | 50 | KW |
Wavelength | Fiber | Fiber | Fiber | Fiber | Fiber | W |
Maximum Sheet Thickness | ||||||
Mild Steel (O2) | 16 | 20 | 22 | 25 | 30 | mm |
Stainless Steel (N2) | 8 | 10 | 14 | 16 | 25 | mm |
Aluminium (N2) | 6 | 8 | 10 | 16 | 18 | mm |
Copper (N2) | 4 | 6 | 8 | 12 | 16 | mm |
Brass (N2) | 4 | 6 | 8 | 12 | 16 | mm |
Specifications may change due to technical alterations / upgradations.